Data Sheets
Look through our standard data and table data for the pumps.
Existed since 1946
Standard data of the pumps
Here is a list of the data sheet for all standard pumps. If there is a pump that does not fit or is incorrect, please let us know by contacting us. DCP offer to make special/custom pumps as well.
Table of pump flow
The table shows overview of I/mins over at specified mvs. You are welcome to contact us, if you have questions regarding the table or if you want to hear more about it.
Type | KW. | Omdr/min | 0 mvs. | 5 mvs. | 10 mvs. | 15 mvs. | 20 mvs. | 25 mvs. | 30 mvs. | 35 mvs. | 40 mvs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1,1 | 1400 | 300 | 200 | – | – | – | – | – | – | – |
35 | 1,5 | 2800 | 440 | 380 | 320 | 240 | – | – | – | – | – |
35 | 2,2 | 2800 | 500 | 440 | 380 | 320 | 240 | – | – | – | – |
35 | 3,0 | 2800 | 550 | 510 | 480 | 410 | 350 | 270 | 160 | – | – |
50 | 1,1 | 1400 | 620 | 470 | – | – | – | – | – | – | – |
50 | 1,5 | 2800 | 700 | 600 | 470 | 240 | – | – | – | – | – |
50 | 2,2 | 2800 | 820 | 740 | 620 | 500 | 270 | – | – | – | – |
50 | 3,0 | 2800 | – | 860 | 770 | 650 | 510 | 510 | – | – | – |
50 | 4,0 | 2800 | – | 980 | 920 | 800 | 700 | 550 | 310 | – | – |
50 | 5,5 | 2800 | – | – | – | 950 | 870 | 780 | 630 | 420 | – |
65 | 1,5 | 1400 | 1000 | 780 | – | – | – | – | – | – | – |
65 | 2,2 | 2800 | 1100 | 890 | 560 | – | – | – | – | – | – |
65 | 3,0 | 2800 | – | 1080 | 820 | – | – | – | – | – | – |
65 | 4,0 | 2800 | – | 1230 | 1100 | 830 | – | – | – | – | – |
65 | 5,5 | 2800 | – | 1450 | 1320 | 1100 | 760 | – | – | – | – |
65 | 2800 | – | 1600 | 1530 | 1380 | 1120 | 820 | – | – | – | – |
80 | 2,2 | 1400 | 1630 | 1250 | – | – | – | – | – | – | – |
80 | 3,0 | 2800 | 1450 | 1160 | 400 | – | – | – | – | – | – |
80 | 4,0 | 2800 | 1800 | 1520 | 1000 | – | – | – | – | – | – |
80 | 5,5 | 2800 | 2120 | 1920 | 1540 | 920 | – | – | – | – | – |
80 | 7,5 | 2800 | 2300 | 2250 | 2050 | 1640 | 1060 | – | – | – | – |
80 | 11,0 | 2800 | 2300 | 2300 | 2300 | 2250 | 2050 | 1650 | 1020 | – | – |
80 | 15,0 | 2800 | – | – | 2320 | 2320 | 2300 | 2250 | 2000 | 1550 | 750 |
80/100 | 5,5 | 1400 | 2750 | 2500 | 1900 | 1030 | – | – | – | – | – |
80/100 | 7,5 | 1400 | 3050 | 2850 | 2350 | 1680 | – | – | – | – | – |
80/100 | 11,0 | 1400 | – | 3400 | 3150 | 2700 | 2020 | – | – | – | – |
80/100 | 15,0 | 1400 | – | 3550 | 3400 | 3150 | 2600 | 1850 | – | – | – |
Contact us for more information
We are here to help! We are available between 7.00 am and 3.30 pm (UTC+1)



